Main Street, Harby, MELTON MOWBRAY, LE14 4BN
Overview of LE14 4BN
Area
LE
District
LE14
Sector
LE14 4
Unit
LE14 4BN
- No. of addresses
- total (38 residential / 3 business)
- District
- Melton
- Region
- East Midlands
- Constituency
- Rutland and Melton
- Latitude
- 52.87159
- Ward
- Long Clawson and Stathern
- County
- Leicestershire
- Country
- England
- MP
- Alicia Kearns (Conservative)
- Longitude
- -0.895653
Police Force for LE14 4BN
NHS Trust for LE14 4BN
- NHS East Leicestershire and Rutland CCG
Demographic Data for LE14 4BN in Output Area E00131380
- Density
- 73 people per km squared
- Health
-
- English Speaking
-
- Migrant
- Not Known
- No. of Students
- 321 students
- Distance to Work
- 12 km
- Male / Female
-
Demographic data is based on the most recent census data available for the area. The area is based on
the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in LE14 4BN
- No Religion
-
- Christian
-
- Muslim
-
- Hindu
-
- Sikh
-
- Jewish
-
- Buddhist
-
- Other
-
Ethnicity in LE14 4BN
- Asian
-
0%
- Black
-
0%
- Mixed
-
1%
- White
-
99%
- Other
-
0%
Work Hours in LE14 4BN
- 15 or Less
-
- 16 - 30 Hours
-
- 31 to 48 Hours
-
- 49 or More
-
Amenities in LE14 4BN
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in LE14 4BN
Nearest Schools
Schools
-
- Harby Church of England Primary School, Melton Mowbray- 0.23 Miles
-
- Hose Church of England Primary School, Melton Mowbray- 1.96 Miles
-
- Stathern Primary School, Melton Mowbray- 2.77 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
-
- Jubilee Way (Leicestershire)- 9.95 Miles
Cycling Routes
Companies in LE14 4BN
Property sales in LE14 4BN
The average property value in LE14 4BN is 269,805. The highest value property is 795,000 and the lowest is 36,500.
Following are the details about property sale history in LE14 4BN.
Address | Sale Price | Sale Date |
---|---|---|
29 Main Street | £59,000 | 1996-08-30 |
31 Main Street | £36,500 | 1997-06-24 |
4 Main Street | £82,000 | 1997-10-03 |
14 Main Street | £145,000 | 1999-04-20 |
29 Main Street | £68,000 | 1999-01-29 |
7 Main Street | £128,000 | 1999-09-08 |
Main Street | £275,000 | 2001-03-29 |
31 Main Street | £60,000 | 2001-09-14 |
2 Main Street | £147,000 | 2001-09-19 |
29 Main Street | £120,000 | 2002-06-07 |
5 Main Street | £275,000 | 2004-06-24 |
5 Main Street | £195,000 | 2004-06-23 |
19 Main Street | £420,000 | 2005-11-18 |
31 Main Street | £97,500 | 2005-02-16 |
21 Main Street | £440,000 | 2005-08-31 |
12 Main Street | £310,000 | 2007-02-16 |
Main Street | £420,000 | 2007-04-30 |
17 Main Street | £267,000 | 2008-11-21 |
29 Main Street | £161,000 | 2009-01-23 |
Main Street | £340,500 | 2009-09-10 |
15 Main Street | £190,000 | 2009-06-12 |
24 Main Street | £210,000 | 2009-08-20 |
31 Main Street | £102,500 | 2009-10-09 |
14 Main Street | £300,000 | 2009-06-02 |
45 Main Street | £435,000 | 2010-01-26 |
30 Main Street | £181,000 | 2010-09-17 |
Main Street | £486,500 | 2010-04-20 |
26 Main Street | £168,500 | 2011-09-20 |
Main Street | £249,500 | 2012-02-17 |
24 Main Street | £170,000 | 2012-01-23 |
1 Main Street | £285,000 | 2012-10-31 |
11 Main Street | £220,166 | 2012-08-24 |
28 Main Street | £158,000 | 2012-01-20 |
Main Street | £370,000 | 2013-01-18 |
35a Main Street | £210,000 | 2014-07-01 |
28 Main Street | £165,000 | 2014-04-25 |
35b Main Street | £214,950 | 2014-05-30 |
37 Main Street | £385,000 | 2014-10-24 |
35a Main Street | £259,000 | 2017-10-19 |
14 Main Street | £385,000 | 2018-11-16 |
5 Main Street | £362,500 | 2018-08-22 |
28 Main Street | £209,000 | 2018-10-09 |
30 Main Street | £220,000 | 2019-08-08 |
1 Main Street | £363,750 | 2019-04-29 |
Main Street | £615,000 | 2019-03-15 |
26 Main Street | £214,000 | 2020-01-30 |
15 Main Street | £325,000 | 2020-06-25 |
37 Main Street | £480,000 | 2020-10-23 |
Main Street | £336,500 | 2021-09-20 |
11 Main Street | £465,000 | 2021-09-20 |
Main Street | £795,000 | 2021-09-29 |
37 Main Street | £452,500 | 2021-05-14 |
42 Crimes in the last 12 months - 2km around LE14 4BN








































































































Center of LE14 4BN